Description
Series S841 MDVR is a cost-effective, functional and extensible device which specially designed for vehicle video monitoring and remote control. It adopts high-speed processor and embedded Linux platform development, combined with the most advanced technology in IT field, such as H.264 video compression&decompression, network, and GPS. Using SD card as storage medium, it can realize functions like video&audio record in 4ch CIF/HD1/D1/720P/1080P AHD format. Used together with CMS, central monitoring of alarm linkage, remote management and playback analysis can be realized. It has simple outlook but has strong anti-vibration capability. It is functional, reliable and can be easily installed.
Form 1: MDVR Product Specification and Parameter
Item | Parameter | Specification | |
System | Language | English/Chinese | |
OSD | Graphic User Interface(OSD menu) | ||
Password | User password/Administrator password | ||
Video | Input | Support 4ch 1080P AHD video input
Support 4ch 720P AHD video input Support 4ch D1 video input Support 2ch 1080P AHD + 2ch 720P video input Support 2ch 1080P AHD + 2ch D1 video input Support 2ch 720P AHD + 2ch D1 video input |
|
Output | 1ch video output(V-OUT),1ch VGA video output | ||
Display | 1CH/4CH display | ||
Standard | PAL/NTSC ( PAL@60 frame 1080P; NTSC@60 frame 1080P ) | ||
Image Compression | H.264 Main profile, 60fps | ||
Audio | Input | 4CH audio input | |
Output | 1ch audio output(A-OUT) | ||
Recording Mode | Synchronous recording in audio&video | ||
Image Processing & Storage | Video format | CIF / HD1 / D1 / 720P/1080P. | |
Video Stream Standard | ISO14496-10 | ||
Video Bit Rate(kbps) | CIF: 1536Kbps ~ 128Kbps
HD1/D1: 2048Kbps ~ 400Kbps 720P: 3072Kbps ~ 512Kbps 1080P: 4096Kbps ~ 1024kbps |
||
4 levels settings optional, highest: level 4; lowest: level 1 | |||
Audio Bit Rate | 40KB/s | ||
Storage | Support 1*SD card, Max 256GB | ||
Alarm | Input | 4CH alarm input | |
Output | 2CH alarm output, high level 12V output | ||
Communication Port | RS232 Interface | Support 1 RS232 interface | |
network interface | Supports a 6 Pin header network interface, supports access to local networks, reporting servers and webcams. | ||
USB2.0 Interface | Support 1*USB interface for software upgrading and record file copy | ||
Wireless | 3G | 3G(HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA) module optional | |
4G | 4G(FDD-LTE/TDD-LTE) module optional | ||
WIFI | WIFI module(2.4/5.8GHz) optional | ||
GPS | Support built-in GPS module, Geographical co-ordinates, driving speed can be written in coding flow, and uploaded via wireless(optional) | ||
G-Sensor | Build-in G-Sensor | ||
Software | PC Playback | Play back video on computer and analyze vehicle information from recording file | |
CMS | Video preview, GPS uploading, alarm uploading, central command parameter configuration etc. via wireless | ||
Software Upgrading | Support USB upgrading, SD card upgrading and CMS remote upgrading |
CAUTION: 1. Only MDVR with 3G/4G/WIFI can use CMS for remote control;
- GPS/3G/4G/WIFI modules are optional;
- Basic MDVR(without 3G/4G/WIFI module) mainly support local recording;
Form 2: MDVR Basic Electrical Parameter List
Item | Parameter | Specification |
Power Input | DC 8 ~ 36V | +8V ~ + 36V, long time lower than 8V or above than 36V, power off automatically and system enter protection mode |
Power Output | 12V | 12V(±0.2V), Max.: 2A |
Vehicle Key Signal | ≤4V | OFF |
≥5V | ON | |
Video Input Impedance | 75Ω | 75Ω for each video input impedance |
Video Output Voltage | 2Vp-p | Output 2Vp-p CVBS analog signal, monitor input impedance must fit 75Ω |
I/O Interface | ≤3V | Low level alarm |
≥4V | High level alarm | |
SD Card Interface | 1*SD card | 1. Compatible with common brands in market; 1 SD card supports 256GB max;
2. SD card for storage; support record and system upgrading, etc. |
Operation Temperature | -20℃ – 60℃ | Natural environment, well-ventilated |
Reviews
There are no reviews yet.