Description
Series H941 HDD MDVR is a cost-effective, functional and extensible device which specially designed for vehicle video monitoring and remote control. It adopts high-speed processor and embedded Linux platform development, combined with the most advanced technology in IT field, such as H.264 video compression&decompression, network, and GPS. Using HDD&SD card as storage medium, it can realize functions like video&audio record in 4ch 1080P/720P/960H/D1CIF format. Used together with CMS, central monitoring of alarm linkage, remote management and playback analysis can be realized. It has simple outlook but has strong anti-vibration capability. It is functional, reliable and can be easily installed.
6. Specification Parameter
Specification Parameter | ||
Model | ||
System | Operation language | Chinese/English |
Operation interface | Graphic operation interface(OSD menu) | |
Password security | Two-level administration: user password and administrator password | |
Video | Video input | Support 4ch 1080P AHD video input
Support 4ch 720P AHD video input Support 4ch D1 video input Support 2ch 1080P AHD + 2ch 720P AHD video input Support 2ch 1080P AHD + 2ch D1 video input Support 2ch 720P AHD + 2ch D1 video input |
Video output | 1ch video output(V-OUT), 1ch VGA video output | |
TV system | PAL/NTSC( PAL@100 frame 1080P; NTSC@120 frame1080P ) | |
Image compression standard | H.264 Main profile | |
Resolution | Support 1080P, 720P, D1 | |
Dual stream | Support | |
Video display | 1ch/4ch display; Supports full screen display of event triggers | |
Audio | Audio input | 4ch audio input |
Audio output | 1ch audio output(A-OUT) | |
Recording method | Synchronous recording in audio&video | |
Image processing&storage | Local record format | 1080P/720P/D1/HD1/CIF optional |
Video streaming standard | ISO14496-10 | |
Video bitrate | CIF: 1536Kbps ~ 128Kbps,
HD1/D1: 2048Kbps ~ 400Kbps, 720P:4096Kbps ~ 1024Kbps, 1080P: 5120Kbps ~ 2048Kbps, |
|
4 Grades optional. Highest: Grade 1; Lowest: Grade 4 | ||
Audio bitrate | 40KB/s | |
Data storage | Support 1*SATA hard disk/SSD, up to 2TB; and 1*SD card, up to 256GB | |
Alarm | Alarm input | 4ch alarm input |
Alarm output | 2ch alarm output, highest output level: 12V | |
RS232 interface | Support | |
RJ45 Network interface | Support 1*6 pin aviation port to RJ45 network interface, support local network connecting with server | |
USB interface | Support 1*USB interface for software upgrading and record file copy | |
IR interface | IR extension interface,support remote control data reception | |
Wireless communication | 3G | Build-in 3G module optional
(HSUPA /HSDPA /WCDMA /EVDO /TD-SCDMA) |
4G | Build-in 4G module optional(FDD-LTE/TDD-LTE) | |
WIFI | Build-in WIFI module optional(2.4/5.8GHz) | |
GPS system | Support build-in GPS module; geographic coordinates and speed could be written into coding streaming and uploaded by wireless network | |
G-sensor | Build-in G-Sensor; support triaxial motion detection and user setting of X, Y and Z coordinates | |
Matching software | Playback analysis in PC | Video playback in PC, and analyze vehicle info in files |
CMS | Video preview, GPS uploading, alarm uploading,commands issuing by monitoring center and parameter configuration could be realized by wireless network | |
Software upgrading | Upgrading maintenance | USB upgrading, Hard disk upgrading, SD card upgrading and CMS remote upgrading supported |
Dimension | Dimension | 160.00 x 153.00 x 69.00 mm |
MDVR Basic Electrical Parameter List
Electrical parameter | ||
Power input | 8—36V | Power input: +8V~+36V; always < 8V or >36V, auto power-off will start and enter into protect mode. |
Power output | 12V | Power output: 12V(+/-0.2V); max current 2A |
ACC signal | ≤4V | Car key close |
≥5V | Car key open | |
Video input impedance | 75Ω | Input impedance for each channel is 75Ω |
Video output voltage | 2Vp-p | Output: 1*2Vp-p CVBS analog signal; input of display device should be matched with 75Ω impedance |
I/O interface | < 3V | Low level alarm |
> 4V | High level alarm | |
Operating temperature | -20℃-60℃ | Referring to excellent ventilation conditions |
Reviews
There are no reviews yet.