Description
With the industrial-grade design concept, this 4G body-worn dvr use the high-speed processor and embedded operating system, integrated with audio and video compression/global positioning/wireless transmission/alarm and other functions as a whole. It can be deployed these projects like outdoor remotely dispatching with different kinds of external cameras equipped and powerful CMS software system.
Full HD 4G Body-Worn DVR M70H
Specification:
Portable design | Portable mini system; able to equipped with different cameras based on applications; option recharging cradle; | |||||||
User interface | Support E-set, remote, Micro SD card, button configuration | |||||||
Language | English,Chinese (option customized) | |||||||
Security | Multple grade secure password management | |||||||
Video |
Input | Special external HD cameras | ||||||
OSD | Overlays letters… like date /time, vehicle ID,GPS,etc into the video | |||||||
Compression | H.265 with industrial high speed processor | |||||||
Multiple streaming | Record with main streaming, net transmitting second streaming, picture snap third streaming | |||||||
Resolution | 1080P/720P/D1 option | |||||||
BitRate |
D1: 512kbps/768kbps/1024kbps/1536kbps/2048kbps | |||||||
720P: 1024kbps/2048kbps/3072kbps/4096kbps/5120kbps | ||||||||
1080P: 2048kbps/3072kbps/4096kbps/5120kbps/6144kbps | ||||||||
Live preview | Live video view locally | |||||||
Audio | Input | Bluetooth device input | ||||||
Output | Bluetooth device output | |||||||
Compression | G.726 | |||||||
Record |
Storage | Support 1pcs 16G ~ 128G micro SD card | ||||||
Format | FAT32 | |||||||
Record plan | Default power-on record, support manual record, alarm record,etc | |||||||
LCD parameters | 2.4 inch, TFT, 480 x 234 | |||||||
Wireless transmit |
Built-in 3G/4G module | |||||||
Compatible with GPRS, EDGE | ||||||||
Built in WIFI | ||||||||
Localization | Built-in GPS/BD/Glonass(option), Support AGPS | |||||||
Firmware upgrading | Support Micro-SD card upgrading, network upgrading | |||||||
External port | Special port for data export, device recharging | |||||||
Power supply |
Power manage | On/off manual, support LCD-off manual, over-time LCD Off | ||||||
Battery capacity | 7.4V 2600mAh (19.2WH) | |||||||
Recharging time | < 3 hours | |||||||
Working time | ≥5huors | |||||||
Work Environment | Temperature | -20℃ ~ +60℃ | ||||||
Humidity | 10% ~ 95% | |||||||
Size | DVR | 66(W) x130(H) x30(D) mm | ||||||
Order type, such as: M70H-SGWE-CX 1 2 3 4 5 6 7 |
1 Models | 2 Storage | 3 Positioning | 4 WIFI | 5 Network mode | 6 Language | 7 Other | |
S:1pcs D:2pcs | N:NO G:GPS B:BD | N:NO A:AP W:WIFI | N:NO W:WCDMA E:EVDO
WL: Double network WE:All network |
C:Chinese E:English | NO:
empty H: heating |
Reviews
There are no reviews yet.